<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papas Gold City Jewelers</title>
	<atom:link href="http:///feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pandora April Promotion</title>
		<link>/promotions/pandora-april-promotion</link>
		<comments>/promotions/pandora-april-promotion#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:22:40 +0000</pubDate>
		<dc:creator>Papasgold1</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">/?p=267</guid>
		<description><![CDATA[Receive a free sterling silver Mix &#38; Match post set (a $20 retail value) with your purchase of $75 or more of PANDORA Mix &#38; Match Charms.
Good while supplies last the entire month of April 2010, limit one per customer.
]]></description>
			<content:encoded><![CDATA[<p>Receive a free sterling silver Mix &amp; Match post set (a $20 retail value) with your purchase of $75 or more of PANDORA Mix &amp; Match Charms.</p>
<p>Good while supplies last the entire month of April 2010, limit one per customer.</p>
]]></content:encoded>
			<wfw:commentRss>/promotions/pandora-april-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Promotion 35% off!</title>
		<link>/promotions/mothers-day-promotion-35-off</link>
		<comments>/promotions/mothers-day-promotion-35-off#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:54:33 +0000</pubDate>
		<dc:creator>Papasgold1</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">/?p=194</guid>
		<description><![CDATA[Come in to receive 35% off any in stock purchase May 1st through May 15th.  Excluding PANDORA &#38; Swarovski Jewelry.
]]></description>
			<content:encoded><![CDATA[<p>Come in to receive 35% off any in stock purchase May 1st through May 15th.  <img class="alignright size-medium wp-image-195" title="tinkset" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/tinkset-142x300.jpg" alt="" width="142" height="300" />Excluding PANDORA &amp; Swarovski Jewelry.</p>
]]></content:encoded>
			<wfw:commentRss>/promotions/mothers-day-promotion-35-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am most impressed with both the quality and the price of your products!</title>
		<link>/testimonials/i-am-most-impressed-with-both-the-quality-and-the-price-of-your-products</link>
		<comments>/testimonials/i-am-most-impressed-with-both-the-quality-and-the-price-of-your-products#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:02:04 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">/?p=83</guid>
		<description><![CDATA[I have shopped with you on several occasions and I am most impressed with both the quality and the price of your products! I am absolutely happy with all of my purchases, and I ALWAYS get compliments whenever I wearing my jewelry! Thank you for providing excellent service throughout the years! -Anthony Minetti &#8211; Bronx, NY
]]></description>
			<content:encoded><![CDATA[<p>I have shopped with you on several occasions and I am most impressed with both the quality and the price of your products! I am absolutely happy with all of my purchases, and I ALWAYS get compliments whenever I wearing my jewelry! Thank you for providing excellent service throughout the years! <em>-Anthony Minetti &#8211; Bronx, NY</em></p>
]]></content:encoded>
			<wfw:commentRss>/testimonials/i-am-most-impressed-with-both-the-quality-and-the-price-of-your-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would never think about going anywhere else!</title>
		<link>/testimonials/i-would-never-think-about-going-anywhere-else</link>
		<comments>/testimonials/i-would-never-think-about-going-anywhere-else#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:01:26 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">/?p=81</guid>
		<description><![CDATA[I was introduced to Chris &#38; Michelle a couple of years ago through a friend when I was looking to purchase a watch. The level of customer service that I was shown was truly second to none. I have returned to Papas&#8217; for all of subsequent jewelry purchases and would never think about going anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>I was introduced to Chris &amp; Michelle a couple of years ago through a friend when I was looking to purchase a watch. The level of customer service that I was shown was truly second to none. I have returned to Papas&#8217; for all of subsequent jewelry purchases and would never think about going anywhere else. Thanks again guys! <em>-Michael B</em></p>
]]></content:encoded>
			<wfw:commentRss>/testimonials/i-would-never-think-about-going-anywhere-else/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut fuels the diamond’s fire, sparkle, and brilliance.</title>
		<link>/education/cut-fuels-the-diamond%e2%80%99s-fire-sparkle-and-brilliance</link>
		<comments>/education/cut-fuels-the-diamond%e2%80%99s-fire-sparkle-and-brilliance#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:58:59 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=75</guid>
		<description><![CDATA[It seems miraculous that the traditional 58 tiny facets in a diamond, each precisely cut and sharply defined, may be only two millimeters in diameter. But without this precision, a diamond wouldn’t be near as beautiful as it is. Without a doubt, the allure of a particular diamond depends more on cut than anything else.
Though [...]]]></description>
			<content:encoded><![CDATA[<p>It seems miraculous that the traditional 58 tiny facets in a diamond, each precisely cut and sharply defined, may be only two millimeters in diameter. But without this precision, a diamond wouldn’t be near as beautiful as it is. Without a doubt, the allure of a particular diamond depends more on cut than anything else.</p>
<p>Though extremely difficult to analyze, the cut of a diamond has three attributes: brightness (the total light reflected from a diamond), fire (the dispersion of light into the colors of the spectrum), and scintillation (the light flashes – or sparkle – when a diamond moves).</p>
<p>An understanding of diamond cut begins with the shape of a diamond, with the standard round brilliant dominating the majority of diamond jewelry. All other diamond shapes are known as fancy shapes or fancy cuts and include the marquise, pear, oval, and emerald cuts. Hearts, cushions, triangles, and a variety of other new shapes are also gaining popularity in many forms of diamond jewelry.</p>
<p><a rel="attachment wp-att-76" href="/education/cut-fuels-the-diamond%e2%80%99s-fire-sparkle-and-brilliance/attachment/diamond_shapes"><img class="aligncenter size-full wp-image-76" title="diamond_shapes" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/diamond_shapes.jpg" alt="" width="296" height="136" /></a></p>
<p>As a value factor, though, cut refers to a diamond’s proportions, symmetry, and polish. For example, look at a side view of the standard round brilliant. The major components, from top to bottom, are the crown, the girdle, and the pavilion. A round brilliant cut diamond can have either 57 or 58 facets, the 58th being a tiny flat facet at the bottom of the pavilion, known as the culet. The large, flat facet on the top is the table. The proportions of a diamond refer to the relationships between table size, crown angle, and pavilion depth. A wide range of proportion combinations are possible, and these ultimately affect the stone’s synchronicity with light.</p>
<p><a rel="attachment wp-att-77" href="/education/cut-fuels-the-diamond%e2%80%99s-fire-sparkle-and-brilliance/attachment/diamond_anatomy"><img class="aligncenter size-medium wp-image-77" title="diamond_anatomy" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/diamond_anatomy-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>In early 2005, GIA unveiled a diamond cut grading system for standard round brilliants in the D-to-Z color range. This system, the product of more than 15 years of intensive research and testing, assigns an overall diamond cut grade ranging from Excellent to Poor.</p>
]]></content:encoded>
			<wfw:commentRss>/education/cut-fuels-the-diamond%e2%80%99s-fire-sparkle-and-brilliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Clarity refers to the absence of internal inclusions or external blemishes.</title>
		<link>/education/diamond-clarity-refers-to-the-absence-of-internal-inclusions-or-external-blemishes</link>
		<comments>/education/diamond-clarity-refers-to-the-absence-of-internal-inclusions-or-external-blemishes#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:56:52 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=71</guid>
		<description><![CDATA[Because they are created deep within the earth, most diamonds contain unique birthmarks called inclusions (internal) and blemishes (external). Diamonds with very few birthmarks are rare and, of course, rarity affects a diamond’s value. Using the International Diamond Grading System™, created by GIA, diamonds are given a clarity grade that ranges from flawless (FL) to diamonds with more prominent [...]]]></description>
			<content:encoded><![CDATA[<p>Because they are created deep within the earth, most diamonds contain unique birthmarks called inclusions (internal) and blemishes (external). Diamonds with very few birthmarks are rare and, of course, rarity affects a diamond’s value. Using the International Diamond Grading System™, created by GIA, diamonds are given a clarity grade that ranges from flawless (FL) to diamonds with more prominent inclusions (I3).</p>
<p>Every diamond is unique. But none are absolutely perfect even though some come close, even under 10x magnification. Known as flawless diamonds, they are exceptionally rare. Most jewelers have never even see one.</p>
<p>The GIA Clarity Scale contains 11 grades, with most readily available diamonds falling into the VS or SI categories. In determining a clarity grade, GIA considers the size, nature, position, color or relief, and quantity of clarity characteristics visible under 10x magnification.</p>
<p><a rel="attachment wp-att-72" href="/education/diamond-clarity-refers-to-the-absence-of-internal-inclusions-or-external-blemishes/attachment/clarity_wireframe"><img class="aligncenter size-medium wp-image-72" title="clarity_wireframe" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/clarity_wireframe-300x106.jpg" alt="" width="300" height="106" /></a></p>
<div id="_mcePaste">
<ul>
<li><strong>Flawless (FL)</strong> No inclusions or blemishes are visible to a skilled grader using 10× magnification</li>
<li><strong>Internally Flawless (IF)</strong> No inclusions and only minor blemishes are visible to a skilled grader using 10× magnification</li>
<li><strong>Very, Very Slightly Included (VVS1 and VVS2)</strong> Inclusions are difficult for a skilled grader to see under 10× magnification</li>
<li><strong>Very Slightly Included (VS1 and VS2) </strong>Inclusions are clearly visible under 10× magnification but can be characterized as minor</li>
<li><strong>Slightly Included (SI1 and SI2) </strong>Inclusions are noticeable to a skilled grader using 10× magnification</li>
<li><strong>Imperfect (I1, I2, and I3)</strong> Inclusions are obvious under 10× magnification and may affect transparency and brilliance</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>/education/diamond-clarity-refers-to-the-absence-of-internal-inclusions-or-external-blemishes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color of the diamond is all about what you can&#8217;t see.</title>
		<link>/education/the-color-of-the-diamond-is-all-about-what-you-cant-see</link>
		<comments>/education/the-color-of-the-diamond-is-all-about-what-you-cant-see#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:52:32 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=67</guid>
		<description><![CDATA[Diamonds are valued by how closely they approach colorlessness – the less color, the higher the value. Most diamonds found in jewelry stores run from colorless to near-colorless with slight hints of yellow or brown. The only exceptions are the fancy-color diamonds that lie outside of this range.

GIA&#8217;s diamond color-grading scale is the industry’s most widely [...]]]></description>
			<content:encoded><![CDATA[<p>Diamonds are valued by how closely they approach colorlessness – the less color, the higher the value. Most diamonds found in jewelry stores run from colorless to near-colorless with slight hints of yellow or brown. The only exceptions are the fancy-color diamonds that lie outside of this range.</p>
<p><a rel="attachment wp-att-68" href="/education/the-color-of-the-diamond-is-all-about-what-you-cant-see/attachment/color_diagram"><img class="aligncenter size-medium wp-image-68" title="color_diagram" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/color_diagram-300x75.jpg" alt="" width="300" height="75" /></a></p>
<p>GIA&#8217;s diamond color-grading scale is the industry’s most widely accepted grading system. The scale begins with the letter D, representing colorless, and continues, with increasing presence of color, to the letter Z. Diamonds are color-graded by comparing them to stones of known color under controlled lighting and precise viewing conditions.</p>
<p>Many of these color distinctions are so subtle that they are invisible to the untrained eye. But these slight color differences make a very big difference in diamond quality and price.</p>
]]></content:encoded>
			<wfw:commentRss>/education/the-color-of-the-diamond-is-all-about-what-you-cant-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the 4Cs of Diamond Quality Come to Be?</title>
		<link>/education/how-did-the-4cs-of-diamond-quality-come-to-be</link>
		<comments>/education/how-did-the-4cs-of-diamond-quality-come-to-be#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:47:44 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=59</guid>
		<description><![CDATA[Because diamonds are so valuable, it’s essential for industry professionals to have a universal grading system when comparing diamond quality. In the mid-twentieth century, GIA developed the International Diamond Grading System™ and the 4Cs as a way to objectively compare and evaluate diamonds.
The Four Cs of diamond quality will give you a multitude of information [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-60" href="/education/how-did-the-4cs-of-diamond-quality-come-to-be/attachment/diamond_4cs_mainpage"><img class="alignleft size-full wp-image-60" title="diamond_4cs_mainpage" src="http://jewelrywestchester.com/wp-content/uploads/2010/03/diamond_4cs_mainpage.jpg" alt="" width="270" height="226" /></a>Because diamonds are so valuable, it’s essential for industry professionals to have a universal grading system when comparing diamond quality. In the mid-twentieth century, GIA developed the International Diamond Grading System™ and the 4Cs as a way to objectively compare and evaluate diamonds.</p>
<p>The Four Cs of diamond quality will give you a multitude of information about a diamond’s characteristics and value, but they can’t begin to describe one elusive quality – beauty. To do that, you’ll need to experience the diamond with your own eyes.</p>
<h2><span style="font-size: small;"><span style="font-weight: normal;"><span style="font-size: x-large;"><span><strong><br />
</strong></span></span></span></span></h2>
]]></content:encoded>
			<wfw:commentRss>/education/how-did-the-4cs-of-diamond-quality-come-to-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for your Jewelry</title>
		<link>/education/caring-for-your-jewelry</link>
		<comments>/education/caring-for-your-jewelry#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:46:19 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=57</guid>
		<description><![CDATA[To avoid daily abrasions of your gold, be careful to keep your jewelry away from harsh chemicals like those found in chlorine and other caustic cleaning fluids. Doing this will prolong your gold jewelry&#8217;s luster. 
To clean your gold jewelry, simply use a solution of warm water and mild, detergent-free soap. Wash each gold piece [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">To avoid daily abrasions of your gold, be careful to keep your jewelry away from harsh chemicals like those found in chlorine and other caustic cleaning fluids. Doing this will prolong your gold jewelry&#8217;s luster. </span></h2>
<p>To clean your gold jewelry, simply use a solution of warm water and mild, detergent-free soap. Wash each gold piece gently using a soft-bristled brush or a new, soft toothbrush.</p>
<p>You can keep your gold pieces free of the harsh daily elements if you store them separately in soft cloth bags or in the original boxes.</p>
]]></content:encoded>
			<wfw:commentRss>/education/caring-for-your-jewelry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about platinum</title>
		<link>/education/facts-about-platinum</link>
		<comments>/education/facts-about-platinum#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:45:16 +0000</pubDate>
		<dc:creator>Lstone</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">/?p=55</guid>
		<description><![CDATA[Platinum is pure, an expression of integrity, a reflection of inner truth. Platinum&#8217;s purity endows it with a brilliant white luster. This helps to reflect the true radiance of diamonds. Because it is generally 95% pure (18 karat gold is 75% pure), platinum jewelry does not fade or tarnish and keeps its looks for a [...]]]></description>
			<content:encoded><![CDATA[<p>Platinum is pure, an expression of integrity, a reflection of inner truth. Platinum&#8217;s purity endows it with a brilliant white luster. This helps to reflect the true radiance of diamonds. Because it is generally 95% pure (18 karat gold is 75% pure), platinum jewelry does not fade or tarnish and keeps its looks for a lifetime. Platinum&#8217;s purity makes it hypoallergenic and ideal for those with sensitive skin. Platinum jewelry is the perfect choice for a lifetime of everyday wear. Its density and weight make it more durable than other jewelry metals. Platinum does not wear away and holds precious stones firmly and securely. Like all precious metals, platinum scratches. However, the scratch on a platinum piece is merely a displacement of the metal and none of its volume is lost. So, even though wearing it each and every day may leave an impression on the surface, it remains what it was &#8211; a symbol for all things eternal</p>
]]></content:encoded>
			<wfw:commentRss>/education/facts-about-platinum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
